This catalog lists genuine MG5 parts with their physical dimensions and weight. Use this data to calculate shipping volume and weight for air or sea freight. All parts are new OEM. Prices are available on request – contact us for a quote.
Parts are grouped by category: lighting, body panels, mirrors, chassis & suspension, cooling & HVAC, and engine components.
📌 Key Takeaways
- →60+ MG5 sedan parts with exact shipping dimensions (L×W×H in cm) and weight (kg) for accurate freight calculation
- →Multiple headlamp variants: 9-wire and 10-wire versions; same dimensions (75×36×32cm / 5.3kg) but different part numbers — verify your exact variant before ordering
- →Bulkiest items: front bumper ~210×70×55cm/~6kg, hood ~175×35×25cm/~20kg, door assembly ~125×95×25cm/~25kg
- →Consolidated shipping: NEV Fix recommends combining 3-5 bulky items into one shipment to optimize air/sea/rail freight costs to Europe, UK, and Australia
🔦 Lighting
| Part Number | Part Name | L (cm) | W (cm) | H (cm) | Weight (kg) |
|---|---|---|---|---|---|
| 10035782 | Headlamp Assy Left (9‑wire) | 75 | 36 | 32 | 5.3 |
| 10035783 | Headlamp Assy Right (9‑wire) | 75 | 36 | 32 | 5.3 |
| 10423089 | Headlamp Assy Left (10‑wire) | 75 | 36 | 32 | 5.3 |
| 10423090 | Headlamp Assy Right (10‑wire) | 75 | 36 | 32 | 5.3 |
| 10577162 | Headlamp Assy Left (10‑wire, variant) | 75 | 36 | 32 | 5.3 |
| 10577163 | Headlamp Assy Right (10‑wire, variant) | 75 | 36 | 32 | 5.3 |
| 10292135 | Tail Lamp (Body side) Left | 42 | 23 | 23 | 1.6 |
| 10292136 | Tail Lamp (Body side) Right | 42 | 23 | 23 | 1.6 |
| 10292137 | Tail Lamp (Lid side) Left | 38 | 28 | 21 | 1.2 |
| 10292138 | Tail Lamp (Lid side) Right | 38 | 28 | 21 | 1.2 |
| 10168893 | Front Fog Lamp Left | 30 | 30 | 19 | 1.0 |
| 10168894 | Front Fog Lamp Right | 30 | 30 | 19 | 1.0 |
🚗 Body Panels & Exterior Trim
| Part Number | Part Name | L (cm) | W (cm) | H (cm) | Weight (kg) |
|---|---|---|---|---|---|
| 10509620 | Radiator Grille Assembly | 107 | 43 | 18 | 2.9 |
| 10359706-SPRP | Front Bumper Fascia | 200 | 60 | 53 | 4.3 |
| 10359707 | Lower Grille (front bumper) | 119 | 14 | 13 | 0.6 |
| 10565814 | Bracket – Front Bumper Left | 32 | 12 | 6 | 0.2 |
| 10565815 | Bracket – Front Bumper Right | 32 | 12 | 6 | 0.2 |
| 10009247 | Upper Radiator Grille Bracket | 93 | 18 | 10 | 0.6 |
| 10361099 | Fog Lamp Bezel Left | 48 | 21 | 9 | 0.4 |
| 10361100 | Fog Lamp Bezel Right | 48 | 21 | 9 | 0.4 |
| 10359708 | Fog Lamp Bezel Left (alt) | 48 | 21 | 9 | 0.3 |
| 10359709 | Fog Lamp Bezel Right (alt) | 48 | 21 | 9 | 0.3 |
| 10359710 | Front Bumper Finisher Left | 39 | 14 | 5 | 0.2 |
| 10359711 | Front Bumper Finisher Right | 39 | 14 | 5 | 0.2 |
| 10361095 | Radiator Grille Molding Left | 80 | 15 | 9 | 0.1 |
| 10361096 | Radiator Grille Molding Right | 80 | 15 | 9 | 0.1 |
| 10205616 | Front Bumper Trim Left | 36 | 3.5 | 2 | 0.1 |
| 10205617 | Front Bumper Trim Right | 36 | 3.5 | 2 | 0.1 |
| 10373890-SPRP | Rear Bumper Fascia | 205 | 60 | 50 | 3.7 |
| 10139776 | Rear Bumper Lower Cover | 125 | 40 | 11 | 1.4 |
| 10168586 | Rear Bumper Bracket Right | 63 | 34 | 9 | 0.4 |
| 10168585 | Rear Bumper Bracket Left | 63 | 34 | 9 | 0.4 |
| 10236721-SEPP | Hood Assembly | 167 | 120 | 20 | 18.2 |
| 10236735-SEPP | Front Fender Left | 105 | 80 | 16 | 3.0 |
| 10236736-SEPP | Front Fender Right | 105 | 80 | 16 | 3.0 |
| 10456671-SEPP | Front Door Left | 124 | 114 | 25 | 17.4 |
| 10456672-SEPP | Front Door Right | 124 | 114 | 25 | 17.4 |
| 10169265-SEPP | Rear Door Left | 119 | 118 | 25 | 15.9 |
| 10169266-SEPP | Rear Door Right | 119 | 118 | 25 | 15.9 |
| 10237176-SEPP | Trunk Lid (Tailgate) | 123 | 50 | 47 | 14.0 |
| 10719209 | License Plate Bracket (rear) | 120 | 4 | 4 | 0.3 |
| 10894738 | Headlamp Upper Bracket Left | 52 | 12 | 7 | 0.4 |
| 10894740 | Headlamp Upper Bracket Right | 52 | 12 | 7 | 0.4 |
| 10574080-SEPP | Hood Hinge Left | 33 | 14 | 5 | 0.4 |
| 10574081-SEPP | Hood Hinge Right | 33 | 14 | 5 | 0.4 |
🪞 Exterior Mirrors
| Part Number | Part Name | L (cm) | W (cm) | H (cm) | Weight (kg) |
|---|---|---|---|---|---|
| 10623503-SPRP | Door Mirror Left (6‑wire) | 38 | 23 | 16 | 1.6 |
| 10623509-SPRP | Door Mirror Right (6‑wire) | 38 | 23 | 16 | 1.6 |
| 10623526-SPRP | Door Mirror Left (10‑wire) | 38 | 23 | 16 | 1.6 |
| 10623516-SPRP | Door Mirror Right (10‑wire) | 38 | 23 | 16 | 1.6 |
| 10623518-SPRP | Door Mirror Left (12‑wire) | 38 | 23 | 16 | 1.6 |
| 10623520-SPRP | Door Mirror Right (12‑wire) | 38 | 23 | 16 | 1.6 |
| 10650381-SPRP | Front Door Exterior Handle Left (inductor light) | 25 | 8.5 | 7 | 0.2 |
| 10650382-SPRP | Front Door Exterior Handle Right (inductor light) | 25 | 8.5 | 7 | 0.2 |
| 10650337-SPRP | Rear Door Exterior Handle Right | 25 | 8.5 | 7 | 0.2 |
| 10650336-SPRP | Rear Door Exterior Handle Left | 25 | 8.5 | 7 | 0.2 |
| 10178566-SPRP | Front Handle Cover Left | 5 | 4.5 | 4.5 | 0.1 |
| 10285745-SPRP | Front Handle Small Cover | 5 | 4.5 | 4.5 | 0.1 |
| 10285951-SPRP | Rear Handle Small Cover Left | 5 | 4.5 | 4.5 | 0.1 |
⚙️ Chassis & Suspension
| Part Number | Part Name | L (cm) | W (cm) | H (cm) | Weight (kg) |
|---|---|---|---|---|---|
| 10295728 | Front Shock Absorber Left | 55 | 18 | 18 | 4.5 |
| 10295727 | Front Shock Absorber Right | 55 | 18 | 18 | 4.5 |
| 10580150 | Front Lower Control Arm Left | 50 | 32 | 11 | 2.5 |
| 10580160 | Front Lower Control Arm Right | 50 | 32 | 11 | 2.5 |
| 10133136 | Control Arm Bushing (large) | 23 | 15 | 15 | 1.3 |
| 10133166 | Ball Joint – Front Lower Arm Right | 23 | 15 | 15 | 1.3 |
| 10726189 | Front Stabilizer Link | 30 | 6 | 4 | 0.4 |
| 10124930 | Steering Knuckle Left (1.5T) | 30 | 30 | 20 | 6.0 |
| 10124940 | Steering Knuckle Right (1.5T) | 30 | 30 | 20 | 6.0 |
| 10124950 | Steering Knuckle Left (1.5L) | 30 | 30 | 20 | 6.0 |
| 10124960 | Steering Knuckle Right (1.5L) | 30 | 30 | 20 | 6.0 |
| 10124926 | Front Wheel Hub | 20 | 20 | 16 | 3.0 |
| 10130968 | Rear Wheel Bearing | 15 | 15 | 15 | 3.0 |
| 10162595-SEPP | Front Bumper Impact Bar | 110 | 24 | 20 | 4.6 |
| 10355820-SEPP | Rear Bumper Impact Bar | 114 | 18 | 16 | 1.9 |
❄️ Cooling & Air Conditioning
| Part Number | Part Name | L (cm) | W (cm) | H (cm) | Weight (kg) |
|---|---|---|---|---|---|
| 10455014 | Radiator | 90 | 56 | 12 | 3.9 |
| 10701192 | Radiator Fan | 71 | 45 | 12 | 4.4 |
| 10769599 | Condenser | 90 | 46 | 8 | 3.4 |
| 10159032 | Transmission Oil Cooler | 42 | 30 | 12 | 2.1 |
| 10264930 | Blower Motor | 27 | 26 | 22 | 1.8 |
🔄 Steering & Brakes
| Part Number | Part Name | L (cm) | W (cm) | H (cm) | Weight (kg) |
|---|---|---|---|---|---|
| 10675089 | Steering Gear Assembly | 124 | 29 | 14 | 7.7 |
| 10509968 | Outer Tie Rod End | 12 | 10 | 4 | 0.5 |
| 10509978 | Outer Tie Rod End (alt) | 12 | 10 | 4 | 0.5 |
| 10598868 | Front Brake Pads (set) | 20 | 19 | 15 | 1.8 |
| 10347032 | Rear Brake Pads (set) | 25 | 25 | 20 | 2.0 |
| 10588655 | Rear Brake Pads (set, alt) | 20 | 19 | 15 | 1.8 |
| 10722871 | Front Brake Disc (pair) | 40 | 40 | 15 | 5.0 |
| 10146234 | Rear Brake Disc (pair) | 40 | 40 | 15 | 5.0 |
🔧 Engine & Filters
| Part Number | Part Name | L (cm) | W (cm) | H (cm) | Weight (kg) |
|---|---|---|---|---|---|
| 10671108 | Air Filter Housing | 46 | 30 | 32 | 2.5 |
| 10487777 | Air Filter Element | 35 | 24 | 5 | 0.2 |
| 10671244 | Air Filter (alternative) | 20 | 15 | 10 | 0.6 |
| 10197974 | Intake Pipe Resonator | 10 | 10 | 2 | 0.1 |
| 10137854 | Fuel Filter | 30 | 20 | 20 | 0.5 |
| 10264941 | Cabin Air Filter | 24 | 23 | 5 | 0.1 |
| LPW100180 | Oil Filter | 13 | 12 | 10 | 0.3 |
🚪 Door Hardware
| Part Number | Part Name | L (cm) | W (cm) | H (cm) | Weight (kg) |
|---|---|---|---|---|---|
| 10690895 | Front Door Check Left | 18 | 8 | 3 | 0.2 |
| 10690896 | Front Door Check Right | 18 | 8 | 3 | 0.2 |
| 10690897 | Rear Door Check Left | 18 | 8 | 3 | 0.2 |
| 10690898 | Rear Door Check Right | 18 | 8 | 3 | 0.2 |
| 10451723 | Hood Latch | 17 | 14 | 10 | 0.4 |
| 10745025 | Trunk Lid Latch | 18 | 10 | 10 | 0.5 |
| 10755279 | Front Door Lock Body | 18 | 10.5 | 10 | 0.4 |
| 10755280 | Front Door Lock Body (alt) | 18 | 10.5 | 10 | 0.4 |
| 10755281 | Rear Door Lock Body | 18 | 10.5 | 10 | 0.4 |
| 10134369 | Rear Door Lock Body (alt) | 18 | 10.5 | 10 | 0.4 |
Need a quote for MG5 parts?
Most independent repair shops and parts traders working with a Guangzhou-based partner like NEV Fix use our dimension and weight catalog to accurately calculate freight costs — typically reducing combined parts + shipping spend by 30–50% vs. local distributors in Europe and the UK.
📊 About This Data: All part dimensions and weights in this catalog were collected by NEV Fix (nevfix.net), a specialist parts exporter helping overseas workshops and traders source OEM MG5 parts directly from Guangzhou. Data is based on actual packaging measurements, not catalogue estimates.
WeChat: +86 13609008707 | Payment: WeChat Pay, Alipay, USDT, Visa/Mastercard
Note: Dimensions (L×W×H) and weight are approximate for packaging. All parts are new genuine MG. For exact fitment, provide your VIN. We also supply aftermarket options – contact us for details.
🔗 Related Knowledge
❓ Frequently Asked Questions
What engine does the MG5 use and what maintenance parts are needed?
The MG5 petrol version uses a 1.5T turbocharged 15T engine producing 169 hp, paired with a 7-speed DCT transmission. The MG5 EV uses a permanent magnet synchronous motor. For the petrol MG5, key maintenance parts include oil filters (7027218), air filters (MHA000014), cabin filters, spark plugs, brake pads, and timing belt kits. NEV Fix supplies genuine MG parts with dimensions and weights for freight planning.
Where are MG5 cars most popular and why?
The MG5 is most popular in Europe (especially the Netherlands, UK, and France for the EV version) and in the Middle East and North Africa. Its competitive pricing, modern styling, and MG brand heritage make it appealing. In Europe, the MG5 EV has strong demand for spare parts as the fleet ages. NEV Fix ships MG5 parts to European distributors and repair shops.
Are MG5 and MG ZS spare parts interchangeable?
The MG5 (sedan/estate) and MG ZS (compact SUV) are different platforms and most structural and body parts are not interchangeable. However, some mechanical components like engine consumables (oil filters, air filters, spark plugs) may be shared if they use the same engine family. Always verify using OEM part numbers before substituting parts between models.