📌 Key Takeaways
- →75+ OE part numbers covering engine, suspension, brakes, steering, cooling, sensors, and transmission components for Chery Tiggo 4 Pro (1.5T SQRE4T15B)
- →~55 parts are OEM-only — ABS sensors, vacuum booster, steering components, ATF parts, and most structural items must be sourced as genuine OEM
- →Aftermarket available for: front/rear shock absorbers (SHP7327/7328), brake discs (KD0641/TB215299), AC compressor/condenser, spark plugs, cabin/air/oil filters
- →Tiggo 4 / Tiggo 7 share cooling fan (LFK3017 → J421308010) — verify fitment; Tiggo 4 Pro EV shares chassis parts but NOT drivetrain components
This cross‑reference table covers mechanical parts for Chery Tiggo 4 Pro based on actual purchases by Russian repair shops. Components include shock absorbers, control arms, brake discs, sensors, and more.
How to use this table: If you have an aftermarket part code, find it in the left column to see the official Chery OEM number. If the aftermarket code equals the OEM code, there is no local aftermarket alternative – the part must be sourced as genuine OEM from China.
| Part Name (EN) | Aftermarket Code | OEM Code | Note |
|---|---|---|---|
| Engine Radiator | T151301110 | T151301110 | OEM only – no aftermarket |
| Rear Shock Absorber | 202000265AA | 202000265AA | OEM only – no aftermarket |
| Left Front Shock Absorber (Pro) | 202000957AA | 202000957AA | OEM only – no aftermarket |
| Left Front Shock Absorber (alternative) | SHP7327 | 202000261AA | Aftermarket available |
| Right Front Shock Absorber (Pro) | 202000958AA | 202000958AA | OEM only – no aftermarket |
| Right Front Shock Absorber (alternative) | SHP7328 | 202000262AA | Aftermarket available |
| Rear Beam Axle | 202000515AA | 202000515AA | OEM only – no aftermarket |
| Expansion Tank | 302001073AA | 302001073AA | OEM only – no aftermarket |
| ABS Unit (Pro) | 207000333AA | 207000333AA | OEM only – no aftermarket |
| Rear Suspension Bolt M12x1.25 | T112919035 | T112919035 | OEM only – no aftermarket |
| Subframe Bolt | T112810013 | T112810013 | OEM only – no aftermarket |
| Caliper Bolt | J433501068 | J433501068 | OEM only – no aftermarket |
| Alignment Bolt | T113301313 | T113301313 | OEM only – no aftermarket |
| Vacuum Booster | 204000039АА | 204000039АА | OEM only – no aftermarket |
| Cooling Fan (Tiggo 4/7) | LFK3017 | J421308010 | Aftermarket available |
| Left Rear ABS Sensor | 207000069AA | 207000069AA | OEM only – no aftermarket |
| Right Rear ABS Sensor | 207000070AA | 207000070AA | OEM only – no aftermarket |
| Left Front ABS Sensor | T153630030AE | T153630030AE | OEM only – no aftermarket |
| Right Front ABS Sensor | T153630040AE | T153630040AE | OEM only – no aftermarket |
| MAP Sensor | B113611041 | B113611041 | OEM only – no aftermarket |
| TPMS Sensor (alternative) | PS1037A | 802000121AA | Aftermarket available |
| TPMS Sensor (OEM) | 802000121AA | 802000121AA | OEM only – no aftermarket |
| Ambient Temp Sensor | M148112050 | M148112050 | OEM only – no aftermarket |
| Parking Sensor (blue) | 704000156AAAVM | 704000156AAAVM | OEM only – no aftermarket |
| Rear Brake Disc | KD0641 | T153502075 | Aftermarket available |
| Rear Brake Disc (alternative) | J693502075 | J693502075 | OEM only – no aftermarket |
| Rear Brake Disc (TB215299) | TB215299 | T153502075 | Aftermarket available |
| Front Brake Disc (alternative) | 204000081AA | 204000081AA | OEM only – no aftermarket |
| Front Brake Disc (TB215170) | TB215170 | 204000081AA | Aftermarket available |
| Rear Tow Hook Cover | 602000933AA | 602000933AA | OEM only – no aftermarket |
| Ignition Coil | GIG16205 | GIG16205 | OEM only – no aftermarket |
| Canister Purge Valve | F4J161130011 | F4J161130011 | OEM only – no aftermarket |
| Lug Wrench | S123900103 | S123900103 | OEM only – no aftermarket |
| Intake Manifold | E4T15C1008010 | E4T15C1008010 | OEM only – no aftermarket |
| Exhaust Manifold | E4G161008010AD | E4G161008010AD | OEM only – no aftermarket |
| Front Brake Pads | SP2134 | — | Aftermarket available (OEM not specified) |
| AC Compressor | JH03TG720080 | 301000131AA | Aftermarket available |
| Fuse Box Cover | T19FL3723011CF | T19FL3723011CF | OEM only – no aftermarket |
| Engine Cover (front) | E4G161007083BA | E4G161007083BA | OEM only – no aftermarket |
| Left Steering Knuckle | T153001011 | T153001011 | OEM only – no aftermarket |
| Left Front Steering Knuckle (Pro) | 204000077AA | 204000077AA | OEM only – no aftermarket |
| Fuel Filler Door Mechanism | J685401910 | J685401910 | OEM only – no aftermarket |
| Drive Belt Tensioner | S128111200 | S128111200 | OEM only – no aftermarket |
| Upper Radiator Rubber Mount | J681301313 | J681301313 | OEM only – no aftermarket |
| Radiator Rubber Mount | J681301217 | J681301217 | OEM only – no aftermarket |
| Air Intake Hose | T151109510 | T151109510 | OEM only – no aftermarket |
| Coolant Hose | E4G161303711CA | E4G161303711CA | OEM only – no aftermarket |
| ATF Pan | 025CHA1506521 | 025CHA1506521 | OEM only – no aftermarket |
| Oil Pan | E4G161009010 | E4G161009010 | OEM only – no aftermarket |
| Front Wheel Bearing | T113003015 | T113003015 | OEM only – no aftermarket |
| Radiator Cross Member | J685300510ZPDY | J685300510ZPDY | OEM only – no aftermarket |
| Oil Drain Plug | 481H1002042 | 481H1002042 | OEM only – no aftermarket |
| Drain Plug Gasket | 481H1002041 | 481H1002041 | OEM only – no aftermarket |
| Steering Rack Boot | 201000008AA | 201000008AA | OEM only – no aftermarket |
| AC Condenser | LRAC3036 | J608105010 | Aftermarket available |
| Heater Core | 301000819AA | 301000819AA | OEM only – no aftermarket |
| Heater Core (alternative) | T218107130 | T218107130 | OEM only – no aftermarket |
| Engine Radiator (alternative) | LRC3028 | T151301110BA | Aftermarket available |
| Caliper Repair Kit | J43XLB6GN3501067 | J43XLB6GN3501067 | OEM only – no aftermarket |
| Steering Rack | 201000276AA | 201000276AA | OEM only – no aftermarket |
| Steering Tie Rod | 201000005AA | 201000005AA | OEM only – no aftermarket |
| Left Rear Longitudinal Arm | 202000220AA | 202000220AA | OEM only – no aftermarket |
| Right Rear Longitudinal Arm | 202000221AA | 202000221AA | OEM only – no aftermarket |
| Right Front Lower Control Arm | 202000471AA | 202000471AA | OEM only – no aftermarket |
| Spark Plug | VSP2706 | F4J163707010 | Aftermarket available |
| Starter (not compatible) | LST2707 | 477F3708110 | Aftermarket available (verify fitment) |
| Front Stabilizer Link | 123204 | — | Aftermarket available (OEM not specified) |
| Front Wheel Hub | T153001017 | T153001017 | OEM only – no aftermarket |
| Right Rear Brake Caliper | 204000975AA | 204000975AA | OEM only – no aftermarket |
| Left Front Brake Caliper | 204000972AA | 204000972AA | OEM only – no aftermarket |
| Right Front Brake Caliper | 204000973AA | 204000973AA | OEM only – no aftermarket |
| Left Front Door Inner Cable | J686105270 | J686105270 | OEM only – no aftermarket |
| AC Pipe (evaporator) | T218108050 | T218108050 | OEM only – no aftermarket |
| ATF Oil Pipe | 0CF25BE1501130BA | 0CF25BE1501130BA | OEM only – no aftermarket |
| ATF Filter O-Ring | 025CHA1506531 | 025CHA1506531 | OEM only – no aftermarket |
| ATF Filter (coarse) | 025CHA1506400 | 025CHA1506400 | OEM only – no aftermarket | License Plate Light | A113717010 | A113717010 | OEM only – no aftermarket |
| Front Brake Hose | T153506010 | T153506010 | OEM only – no aftermarket |
| Air Filter | FA970 | — | Aftermarket available |
| Oil Filter | OC1051A | — | Aftermarket available |
| Cabin Filter | FC400 | 8025530300 | Aftermarket available |
🔗 Related Knowledge
Need mechanical parts for your Chery Tiggo 4 Pro?
Most independent repair shops in Russia working with a Guangzhou-based partner like NEV Fix save 35–60% on Chery Tiggo 4 Pro mechanical parts vs. local pricing — with OEM fitment verification by VIN available for all orders.
📊 About This Data: All OE numbers and aftermarket cross-references in this table were collected by NEV Fix (nevfix.net), a specialist parts exporter helping overseas workshops and traders source OEM and aftermarket Chery parts directly from Guangzhou. Data is based on verified real purchases by Russian repair shops, not catalogue extrapolation.
WeChat: +86 13609008707 | Payment: WeChat Pay, Alipay, USDT, Visa/Mastercard
Note: This table is based on real Russian market data. If an aftermarket code is identical to the OEM code, there is no local aftermarket alternative – only the genuine OEM part is available. Contact us for wholesale pricing and bulk orders.
❓ Frequently Asked Questions
What mechanical parts are available for Chery Tiggo 4 Pro?
NEV Fix stocks a full range of Chery Tiggo 4 Pro mechanical parts including engine components, suspension parts (shock absorbers, control arms, ball joints), brake systems (pads, discs, calipers), steering components, and transmission parts. Both genuine OEM and quality aftermarket options are available at wholesale EXW Guangzhou prices.
How do I find the correct OEM part number for Chery Tiggo 4 Pro mechanical parts?
Use our cross-reference table above to match aftermarket part numbers to genuine Chery OEM codes. You can also provide your VIN number to NEV Fix for exact fitment confirmation. The Chery Tiggo 4 Pro uses a 1.5T SQRE4T15B engine and CVT transmission — knowing your production year (2021–2025) helps narrow down the correct variant.
Are Chery Tiggo 4 Pro mechanical parts compatible with the Tiggo 4 Pro EV?
Many chassis and suspension parts are shared between the Chery Tiggo 4 Pro (petrol) and Tiggo 4 Pro EV, but drivetrain, engine, and transmission components are completely different. Always verify the OE number with your VIN before ordering. NEV Fix can help confirm compatibility for both variants.