📌 Key Takeaways
- →50+ OEM part numbers across suspension (shock absorbers, control arms, stabilizer links), brakes, steering, and filters
- →Haval Jolion / H6 share the GW4B15A engine platform — oil filters, air filters, and spark plugs are cross-compatible
- →Highest-margin items for traders: shock absorbers (¥155–620), large rear control arms (¥850), wheel hubs (¥125–140)
- →Shipping options to Russia: air freight or rail (Gansu–Kazakhstan corridor), typical 7–15 days to Moscow
Suspension & Chassis
| OEM Number | Part Name (EN) | Common Failure / Reason | Price (RMB) EXW Guangzhou |
|---|---|---|---|
| 2906126XGW02A | Front Stabilizer Link | Knocking noise on uneven roads, rubber boot torn | 12 |
| 2915101XGW02A | Rear Shock Absorber Assembly | Oil leakage, reduced damping, bouncy ride | 155 |
| 2905102XGW02A | Front Shock Absorber (Left) | Leaking oil, knocking, uneven tire wear | 265 |
| 2905103XGW02A | Front Shock Absorber (Right) | Same as left side, sold in pairs | 265 |
| 3001114XGW02A | Knuckle / Steering Arm Left | Wheel bearing play, steering wander | 145 |
| 3001115XGW02A | Knuckle / Steering Arm Right | As above | 145 |
| 2915180XGW02A | Rear Shock Absorber Mount | Broken rubber, metal‑to‑metal noise | 85 |
| 2905127XGW01A | Front Shock Absorber Mount | Worn bearing, steering stiffness | 65 |
| 2905130XKU00A | Front Shock Absorber Bearing | Grinding noise when turning, play in mount | 18 |
| 3103100XGW02A | Front Wheel Hub | Humming noise, ABS sensor ring damage | 140 |
| 3104100XGW02A | Rear Wheel Hub | Same as front, common on high‑mileage cars | 125 |
| 2906101XGW02A | Front Stabilizer Bar | Bent or cracked, clunking on turns | 220 |
| 2904117XGW02A | Front Lower Control Arm Left | Worn bushing, loose ball joint, alignment off | 110 |
| 2904118XGW02A | Front Lower Control Arm Right | As above | 110 |
| 2915372XGW02A | Rear Shock Bumper / Buffer | Crumbled rubber, metal contact | 55 |
| 2905377XGW02A | Front Shock Bumper | Same as rear, deteriorated | 75 |
| 2912101XGW02A | Rear Coil Spring | Sagged, broken coil, reduced ride height | 170 |
| 2905405XGW02A | Front Coil Spring | Fatigue, sagging, uneven stance | 210 |
| 2303100XST11A | Left Drive Shaft | CV joint click on turns, grease leakage | 290 |
| 2303101XST11A | Right Drive Shaft | As above | 450 |
| 2914119XGW02A | Rear Upper Control Arm | Worn bushings, rear wheel alignment issues | 165 |
| 2914120XGW02A | Rear Lower Control Arm | Same as above | 155 |
| 2914118XGW02A | Rear Large Control Arm (Right) | Heavy duty, common on rough roads | 850 |
| 2914117XGW02A | Rear Large Control Arm (Left) | As above | 850 |
| 2916119XGW02A | Rear Stabilizer Link | Clunk over bumps, rusted joints | 80 |
| 2916120XGW02A | Rear Stabilizer Link (opposite side) | Same | 80 |
| 2916107XGW02A | Rear Stabilizer Bar | Rare but bent on severe impact | 300 |
| 2915110XGW02A | Rear Shock Absorber (standard) | Oil leak, weak rebound | 355 |
| 2912106XGW02A | Rear Spring (alternative rate) | Same as 2912101XGW02A, load variant | 165 |
| 2905120XGW02A | Front Shock Absorber (pair left) | Premium option, better durability | 620 |
| 2905121XGW02A | Front Shock Absorber (pair right) | Same | 620 |
| 2905381XGW02A | Front Shock (economy) | Budget alternative | 380 |
| 2905382XGW02A | Front Shock (economy, right) | Same | 380 |
| 2905127XGW01A | Front Shock Mount (heavy duty) | Reinforced for rough roads | 230 |
| 2905130XKU00A | Thrust Bearing | Steering noise, mount wear | 115 |
| 2905385XGW02A | Front Spring (heavy load) | For vehicles with extra accessories | 215 |
| 2905137XGW01A | Front Shock Dust Cover | Torn, allows dirt into seal | 45 |
| 2905377XGW02A | Shock Bumper (front) | Crumbled rubber | 75 |
| 2906113XGW02A | Front Stabilizer Bar (complete) | Bent, replace with links | 225 |
| 2906126XGW02A | Stabilizer Link (front) | Duplicate, high demand | 130 |
Brake System
| OEM Number | Part Name (EN) | Common Failure / Reason | Price (RMB) |
|---|---|---|---|
| 3502126XGW02A | Rear Brake Pads | Worn friction material, squealing, reduced braking | 25 |
| 3501115XGW02A | Front Brake Pads | Wear indicator triggers, vibration | 35 |
| 3501123XGW02A | Front Brake Pads (alternative) | Same as above, different supplier | 35 |
| 3501100XGW02A | Front Brake Disc | Warped, grooves, thickness below limit | 90 |
| 3501100AKR02A | Left Front Brake Caliper | Piston seizure, uneven pad wear | 190 |
| 3501200AKR02A | Right Front Brake Caliper | Same | 190 |
| 3502601XGW02A | Left Rear Brake Caliper | Parking brake mechanism stuck | 340 |
| 3502330BKY00A | Parking Brake Cable | Stretched, rusted, uneven pull | 100 |
| 3502602XGW02A | Right Rear Brake Caliper | Same as left | 340 |
| 3502102XGW02A | Rear Brake Disc | Warped, grooved, scoring | 70 |
Steering System
| OEM Number | Part Name (EN) | Common Failure / Reason | Price (RMB) |
|---|---|---|---|
| 3401116XGW02A | Steering Rack Assembly | Internal leakage, excessive play, stiff steering | 420 |
| 3401118XGW02A | Right Tie Rod End | Worn ball joint, wheel wobble, uneven tire wear | 25 |
| 3401117XGW02A | Left Tie Rod End | Same | 25 |
Filters (Regular Maintenance)
| OEM Number | Part Name (EN) | Common Failure / Reason | Price (RMB) |
|---|---|---|---|
| 1017100XEB02 | Oil Filter | Replace every 7,500–10,000 km | 30 |
| 1109104XGW02A | Air Filter | Clogged, reduced engine power, increased fuel consumption | 65 |
| 8104400XKZ96A | Cabin Air Filter | Poor AC airflow, unpleasant odor | 45 |
🔗 Related Knowledge
Need a quote for any of these parts?
Most repair shops in Russia working with a Guangzhou-based partner like NEV Fix save 40–65% vs. local wholesale prices on Haval suspension and brake parts — with no minimum order quantity and verified OEM fitment.
📊 About This Data: All OEM numbers and EXW prices in this catalog were compiled by NEV Fix (nevfix.net), a specialist parts exporter helping overseas workshops and traders source Haval parts directly from Guangzhou. Pricing reflects actual wholesale transactions with Russian repair shops, not catalogue estimates.
WeChat: +86 13609008707 | Payment: WeChat Pay, Alipay, USDT, Visa/Mastercard
Note: Prices are EXW Guangzhou, valid for standard quantities. Bulk orders get discounts. For VIN‑specific fitment, please provide your VIN or confirm part number.
❓ Frequently Asked Questions
Which Haval models are most popular in Russia and what parts are in highest demand?
The Haval Jolion, Haval H6, and Haval Dargo are the three best-selling Haval models in Russia. The most frequently ordered parts are: oil filters (Jolion GW4B15A), air filters, brake pads (front and rear), timing chain kits, shock absorbers, CV axle boots, and body panels for collision repair. NEV Fix maintains standing stock of all these high-turnover items for quick dispatch.
How do I order Haval spare parts from China for the Russian market?
Contact NEV Fix via WhatsApp (+86 13609008707) or email (cnwangs@163.com) with your part list and vehicle VIN. We will confirm availability, provide a proforma invoice with EXW Guangzhou pricing, and arrange export shipment. Payment options include T/T bank transfer and Western Union. Most orders ship within 3–5 business days of payment confirmation.
Are Haval parts available with Russian certification?
Genuine Haval OEM parts supplied through official channels include EAEU (Eurasian Economic Union) technical documentation and can be used by certified repair shops. NEV Fix can provide Certificate of Origin (Form A or Form ST-1) and quality certificates for bulk orders. For vehicle safety systems, always use certified genuine parts to maintain warranty compliance.