This engine price list is based on real demand from Russian and Central Asian repair shops and traders. All engines are available for export from China – new or remanufactured. Prices are EXW Guangzhou, stable and transparent. We can also supply engines not listed here – just ask.
How to use: Find your engine code, check the price and condition (New / Remanufactured). Contact us for a formal quote, shipping options, and warranty details.
| Brand | Engine Code | Typical Fitment | Condition | Price (RMB) EXW Guangzhou |
|---|---|---|---|---|
| CHERY | SQRE4T15C | Tiggo 7, Tiggo 8 | New | 5,000 |
| CHERY | SQRE4T15B | Tiggo 4 | New | 5,000 |
| EXCEED | SQRF4J16 | LX | New | 5,600 |
| HAVAL | GW4G15K | Jolion | New | 6,600 |
| HAVAL | GW4B15A | F7 | New | 6,600 |
| FAW | CA4GD1 | B70 | New | 8,200 |
| BAIC | A151A1 | U5 Plus | New | 4,650 |
| JAC | HFC4GB2.4E | J7 | New | 6,000 |
| Hyundai | G4NA | Sonata, K5, Tucson | New | 6,850 |
| Hyundai | G4KD | Sonata, K5 | New | 7,150 |
| Hyundai | G4FC | i30, Cerato, Forte | New | 3,900 |
| Hyundai | G4KE (with balance) | Sorento, Sportage | Remanufactured | 6,500 |
| MMC | 4G18 | Lancer, Colt | New | 3,700 |
| MMC | 4B10 | Lancer EX | Remanufactured | 9,000 |
| MMC | 4B11 | Lancer Evolution, ASX | Remanufactured | 9,000 |
| MMC | 6B31 | Pajero Sport, Outlander | New | 17,500 |
| Toyota | 1ZZ-FE | Corolla, Avensis, Matrix | Remanufactured | 4,700 |
| Toyota | 1AZ-FE | Camry, RAV4, Wish | Remanufactured | 7,200 |
| Toyota | 1ZR-FE | Corolla, Auris, Yaris | Remanufactured | 5,500 |
| Toyota | 1MZ-FE 2WD | Camry, Sienna, Highlander | Remanufactured | 8,200 |
| Toyota | 1MZ-FE 4WD | Highlander, Sienna 4WD | Remanufactured | 8,200 |
| Toyota | 1GR-FE | Land Cruiser Prado, FJ Cruiser | Remanufactured | 21,000 |
| Toyota | 2AR-FE | Camry, RAV4, Lexus ES | Remanufactured | 13,000 |
| Toyota | 3ZZ-FE | Corolla (Asia) | New | 6,150 |
| Toyota | 5A-FE | Corolla, Vios | New | 3,500 |
| VAG | BSE | Jetta, Golf, Octavia (1.6 MPI) | Remanufactured | 3,800 |
| VAG | CCZC | 1.4 TSI (EA111) | New | 9,000 |
| VAG | CCZA/CCZB | 2.0 TSI (EA888 Gen2) | New | 8,500 |
| VAG | CAWA | 1.8 TSI (EA888) | New | 8,500 |
| VAG | CDN | 2.0 TDI | New | 9,500 |
| VAG | CDA | 2.0 TFSI | New | 9,000 |
| MAZDA | L3-VDT | Mazda 3, 5, 6 (MZR 2.3 DISI) | New | 10,500 |
| MAZDA | LF-VE | Mazda 3, 5, 6 (MZR 2.0) | New | 9,200 |
| MAZDA | L3-VDT | (remanufactured) | Remanufactured | 8,500 |
| MAZDA | LF-VE | (remanufactured) | Remanufactured | 8,000 |
| HONDA | D16A | Civic, CRX | New | 12,000 |
| SUZUKI | J20A (2006-2012) | Grand Vitara | New | 19,500 |
| SUZUKI | J24B (2006-2012) | Grand Vitara | New | 19,500 |
| MERCEDES-BENZ | 271.946 | C180, C200 (Kompressor) | Remanufactured | 18,000 |
| MERCEDES-BENZ | 112.949 | ML350, E350 | Remanufactured | 18,000 |
| MERCEDES-BENZ | 271.940 | C200, E200 (CGI) | Remanufactured | 18,000 |
| BMW | M54B30 / 306S3 | E46 330i, E39 530i, E60 530i | Remanufactured | 15,000 |
Need a complete engine?
We supply new and remanufactured engines for most brands. Volume discounts available. Contact us for a quote including shipping to your country.
WeChat ID: +86 13609008707 | Payment: WeChat Pay, Alipay, USDT, Visa/Mastercard
Note: Prices are EXW Guangzhou, subject to change. For remanufactured engines, warranty terms are available on request. We can also source any engine not listed – provide the engine code and vehicle details.
📊 About This Data: Engine prices in this catalog were collected from verified Chinese engine suppliers and remanufacturing specialists operating in Guangzhou. Prices reflect EXW warehouse conditions and may vary by engine condition, mileage verification, and current RMB exchange rates. Compiled by NEV Fix (nevfix.net), a specialist exporter helping overseas workshops source engines directly from China.
🔗 Related Knowledge
❓ Frequently Asked Questions
How much does a replacement engine cost for Chinese cars in China?
New genuine OEM replacement engines for popular Chinese car models cost approximately: Chery SQRE4T15B (Tiggo 4 Pro 1.5T) ¥8,000–12,000 RMB, Haval GW4B15A (Jolion 1.5T) ¥9,000–14,000 RMB, JAC HFC4GB2.3D (J7 2.0T) ¥12,000–18,000 RMB. Remanufactured engines cost 40–60% less. All prices are EXW Guangzhou. Contact NEV Fix for current pricing and availability.
What is the difference between a new and remanufactured engine?
A new engine is factory-fresh with all original components. A remanufactured (reman) engine has been fully disassembled, inspected, worn parts replaced with new OEM-spec components, then reassembled and tested to original factory specifications. Quality remanufactured engines from certified workshops offer 80–90% of new engine performance at 40–60% of the cost. NEV Fix works with certified Chinese engine remanufacturers who provide warranty coverage.
Can NEV Fix source engines for Japanese and Korean cars made in China?
Yes. Many Toyota, Honda, Nissan, Hyundai, and Kia engines are manufactured in China for models sold in the Chinese domestic market. NEV Fix can source replacement engines for China-spec versions of these vehicles, which are often identical to the export models. We also supply engines for Chinese joint-venture brands. Provide your engine code and VIN for availability confirmation.