On August 21, 2026, an Egyptian automotive service group operating six repair facilities placed a BYD parts trial order with NEV Fix, which the customer then confirmed and secured by placing a deposit. This article publishes the real data from that order: 126 parts across three BYD models β Song Plus EV, Song L EV and Seagull EV β with every OE number and a three-tier EXW Guangzhou price (Original / OEM / Aftermarket) for each line.
This is not a theoretical price list. These are the actual quoted prices at which these parts were offered to a real overseas workshop group last month. We publish it because independent repair shops and parts importers keep asking us the same question: what do BYD replacement parts actually cost from China, and how much can aftermarket alternatives save? This order answers both with real numbers.
Also see our companion article: Top BYD Song Pro Parts for Traders β which BYD Song-series parts move fastest for wholesale buyers.
π Key Takeaways
- π¦126 parts, 3 BYD models β Song Plus EV, Song L EV and Seagull EV, every line with an OE number from a real August 2026 order.
- π°Three-tier pricing (Original / OEM / Aftermarket) β aftermarket parts were up to 89% below the quoted Original price on comparable lines in this order.
- π§ΎTotal quoted value Β₯32,308 EXW Guangzhou (~US$4,500) β a confirmed trial order secured by a customer deposit, excluding freight, duties and local taxes.
- πZero high-voltage parts β no battery, motor, inverter or charger lines. The order is entirely collision, body and chassis parts β suggesting accident-repair and mechanical components may be a larger immediate opportunity than high-voltage EV parts.
- πTwo buying scenarios in one order β one VIN-identified accident repair (Song Plus) plus workshop inventory restocking (Song L, Seagull).
π§Ύ What Was in the Egyptian BYD Parts Order?
The order came from a large automotive service group in Egypt that runs six repair facilities. It covers three BYD models and splits into four blocks. One block is built around a single accident-damaged car; the other three are bumper-system restocking for the workshop shelves.
| Model | Scope | Line items | Subtotal (Β₯) | What it really is |
|---|---|---|---|---|
| Song Plus EV (Intelligent Driving edition) | Bumpers, lamps, hood, fenders, chassis, full airbag & seat-belt set | 69 | 23,750 | A single VIN-identified accident repair |
| Song L EV (rear collision) | Rear bumper system + combination headlamps | 23 | 4,666 | Workshop inventory (rear collision) |
| Song L EV (front collision) | Front bumper system + active grille shutter + ACC | 27 | 3,388 | Workshop inventory (front collision) |
| Seagull EV (front collision) | Front bumper system | 7 | 504 | Workshop inventory (front collision) |
The Song Plus block points to a single accident repair. It is the only one tied to a specific VIN (partially redacted here for customer privacy), and it is the only one that includes a full set of airbag modules β driver, front passenger, and left/right curtain airbags β plus both front seat-belt assemblies. That combination strongly suggests a collision in which the restraint system was deployed. The Song L and Seagull blocks contain no VIN and no safety-restraint parts; they are bumper assemblies, brackets, trims and lamps ordered in small multiples, which is the signature of a workshop restocking fast-moving collision parts rather than repairing one specific car.
π’ 126 BYD Parts: OE Numbers and Price Data
Below is a representative selection of parts from the order where both an Original and an Aftermarket price were quoted, grouped by model. Part numbers are reproduced from the supplier quotation; where a second number appears beneath the first, it is the corresponding factory part code. The Save % column is calculated against that line's quoted Original price. The full 126-line dataset is in the expandable table further down.
| Part / OE Number | Part Name | Original (Β₯) | Aftermarket (Β₯) | Save % |
|---|---|---|---|---|
| BYD Song Plus EV | ||||
| SA3HK-2803311 13964287-00 | front bumper bracket-L | 14 | 8 | 43% |
| SA3HK-2803411 13964288-00 | front bumper bracket-R | 14 | 8 | 43% |
| SA3HK-2803112 13964221-00 | front bumper-lower | 462 | 97 | 79% |
| SA3HK-2803135/77-00ST 13989862-00 | front bumper lower guard | 317 | 77 | 76% |
| SA3HKU-2803113 | front bumper decorative panel-L | 41 | 33 | 20% |
| SA3HKU-2803114 | front bumper decorative panel-R | 41 | 33 | 20% |
| SA3HK-2803133 13964277-00 | front bumper decorative strip-L | 66 | 22 | 67% |
| SA3HK-2803134 13964281-00 | front bumper decorative strip-R | 66 | 22 | 67% |
| SA3EF-2803741 13964284-00 | front trailer cover | 11 | 8 | 27% |
| SA3HDA-2804130/30 | rear bumper | 990 | 231 | 77% |
| SA3HK-2804118/77-00BK SA3HK-2804118/77-D1BK | rear bumper upper decorative strip | 172 | 44 | 74% |
| SA3HK-2804112 14103238-00 | rear bumper-lower | 575 | 116 | 80% |
| SA3HK-2804117/77-00ST
SA3HK-2804117/77-D1ST 14153170-00 | Rear bumper lower guard | 370 | 77 | 79% |
| SA3HK-2804330 13856457-00 | rear bumper bracket-lower L | 20 | 15 | 25% |
| SA3HK-2804430 13856335-00 | rear bumper bracket-lower R | 20 | 15 | 25% |
| SA3HK-2804310 13856458-00 | rear bumper bracket-front L | 24 | 14 | 42% |
| SA3HK-2804410 13856336-00 | rear bumper bracket-front R | 24 | 14 | 42% |
| SA3HK-2804320 13856333-00 | rear bumper bracket-rear L | 20 | 11 | 45% |
| SA3HK-2804420 13856334-00 | rear bumper bracket-rear R | 20 | 11 | 45% |
| HAD-2804700 12402026-00 | Rear vent | 18 | 17 | 6% |
| SA3HK-2804115 14103240-00 | rear bumper decorative panel-L | 152 | 17 | 89% |
| SA3HK-2804116 14103388-00 | rear bumper decorative panel-R | 152 | 17 | 89% |
| SA3HK-3102110 13992402-00 | fender liner-front L | 109 | 72 | 34% |
| SA3HK-3102120 13992401-00 | fender liner-front R | 109 | 72 | 34% |
| SA3HK-3102130 13992403-00 | fender liner-rear L | 128 | 72 | 44% |
| SA3HK-3102140 13992404-00 | fender liner-rear R | 128 | 72 | 44% |
| SA3HK-5302410 13996584-00 | wheel eyebrow-front L | 88 | 39 | 56% |
| SA3HK-5302420 13996605-00 | wheel eyebrow-front R | 88 | 39 | 56% |
| SA3F-5302450 12683058-00 | wheel eyebrow-rear L front | 55 | 28 | 49% |
| SA3HK-5302430 13996606-00 | wheel eyebrow-rear L rear | 52 | 28 | 46% |
| SA3F-5302460 12683056-00 | wheel eyebrow-rear R front | 55 | 28 | 49% |
| SA3HK-5302440 13996607-00 | wheel eyebrow-rear R rear | 52 | 28 | 46% |
| SA3HW-4121010C 15948601-00 | headlight-L with moduel | 2,667 | 495 | 81% |
| SA3HW-4121020C 15948666-00 | headlight-R with moduel | 2,667 | 495 | 81% |
| SA3HK-4133010A 13856266-00 | tail light-L | 720 | 198 | 72% |
| SA3HK-4133020A 13856269-00 | tail light-R | 720 | 198 | 72% |
| SA3HK-4107300A 13856260-00 | tail light-middle | 1,914 | 495 | 74% |
| SA3HK-4135100 13856230-00 | rear fog light-L | 22 | 11 | 50% |
| SA3HK-4135200 13856228-00 | rear fog light-R | 22 | 11 | 50% |
| SA3HK-4116300 14036455-00 | rear fog light-middle | 93 | 44 | 53% |
| SA3HK-8402010/70 14779246-00 | hood | 3,287 | 495 | 85% |
| SA3HK-8403010A/70 18288969-00 | fender-front L | 872 | 132 | 85% |
| SA3HK-8403019A/70 18288971-00 | fender-front R | 872 | 132 | 85% |
| SA3HK-8400020/70 14779245-00 | Rear collision beam | 1,050 | 121 | 88% |
| SA3EB-2905100 13005419-00 | front shock absorber-L | 245 | 132 | 46% |
| SA3EB-2905200 13005420-00 | front shock absorber-R | 245 | 132 | 46% |
| S6-2906100-D1 SA3HJU-2906020 | Stabilizer bar joint-front | 52 | 17 | 67% |
| ST-2904300A 12252706-00 | Ball joint-L | 64 | 21 | 67% |
| ST-2904400A 12252707-00 | Ball joint-R | 64 | 21 | 67% |
| SA3F-2904010A 12689147-00 | Control arm-L | 185 | 88 | 52% |
| SA3F-2904020A 12689146-00 | Control arm-R | 185 | 88 | 52% |
| SA3HA-2304010 13167060-00 | Front steering knuckle - L | 297 | 193 | 35% |
| SA3HA-2304020 13167061-00 | Front steering knuckle - R | 297 | 193 | 35% |
| SA3F-5811010 | Front safe belt-L | 192 | 110 | 43% |
| SA3F-5811020 | Front safe belt-R | 192 | 110 | 43% |
| BYD Song L EV | ||||
| UFEA-2804113 14320281-00 | Rear bumper-lower | 799 | 253 | 68% |
| UFEA-2804116/30 15185204-00 | Rear bumper lower trim β | 159 | 99 | 38% |
| UFEA-2804117 14320319-00 | Rear bumper lower trim β ‘ | 159 | 99 | 38% |
| UFEA-2804310 14040816-00 | Rear bumper bracket-L | 25 | 17 | 32% |
| UFEA-2804410 14040810-00 | Rear bumper bracket-R | 25 | 17 | 32% |
| HAD-2804700 12402026-00 | Rear vent | 18 | 15 | 17% |
| UFEA-4121020A 13785019-00 | Headlight-L | 2,574 | 880 | 66% |
| UFEA-4121010A 13785110-00 | Headlight-R | 2,574 | 880 | 66% |
| UFEA-2803190 14712946-00 | Front bumper trim | 462 | 193 | 58% |
| UFEA-2803111A/92 15352475-00 | Front bumper-upper | 865 | 265 | 69% |
| UFEA-2803112 14643258-00 | Front bumper-lower | 436 | 154 | 65% |
| EKEA-2803500 13442634-00 | Air-inlet grille | 482 | 308 | 36% |
| UFEA-2803114 14643257-00 | Front bumper lower trim panel | 81 | 61 | 25% |
| UFEA-2803244-00BK 14549825-00 | Front bumper decorative strip-R | 16 | 13 | 19% |
| UFEA-2803234-00BK 14549826-00 | Front bumper decorative strip-L | 16 | 13 | 19% |
| UFEA-2803323-00BK 14549839-00 | Front bumper trim panel-R | 31 | 22 | 29% |
| UFEA-2803313-00BK 14549840-00 | Front bumper trim panel-L | 31 | 22 | 29% |
| UFEA-2803125 14645271-00 | Front bumper trim panel-R | 56 | 33 | 41% |
| UFEA-2803115 14645264-00 | Front bumper trim panel-L | 56 | 33 | 41% |
| BYD Seagull EV | ||||
| EQEA-2803111/92 EQEE-2803111 | Front bumper-upper | 690 | 110 | 84% |
| EQEA-2803112 | Front bumper-lower | 534 | 80 | 85% |
| EQEA-2803115 | Front bumper trim panel-L | 156 | 20 | 87% |
| EQEA-2803116 | Front bumper trim panel-R | 156 | 20 | 87% |
| EQEA-2803311 | Front bumper bracket-L | 16 | 8 | 50% |
| EQEA-2803411 | Front bumper bracket-R | 16 | 8 | 50% |
| EQEA-2803714 | Hook block | 14 | 6 | 57% |
π¦ Show the full order data β all 126 BYD parts across the three models (tap to expand)
| Part / OE Number | Part Name | Original (Β₯) | OEM (Β₯) | Aftermarket (Β₯) | Qty | Line Total (Β₯) |
|---|---|---|---|---|---|---|
| BYD Song Plus EV (Intelligent Driving edition) β 69 line items, subtotal Β₯23,750 | ||||||
| SA3EDA-2803111/17 | front bumper-upper | 1,010 | β | β | 2 | 2,020 |
| SA3HK-2803311 13964287-00 | front bumper bracket-L | 14 | β | 8 | 4 | 32 |
| SA3HK-2803411 13964288-00 | front bumper bracket-R | 14 | β | 8 | 4 | 32 |
| SA3HK-2803112 13964221-00 | front bumper-lower | 462 | β | 97 | 4 | 388 |
| SA3HK-2803135/77-00ST 13989862-00 | front bumper lower guard | 317 | β | 77 | 4 | 308 |
| SA3HKU-2803113 | front bumper decorative panel-L | 41 | β | 33 | 4 | 132 |
| SA3HKU-2803114 | front bumper decorative panel-R | 41 | β | 33 | 4 | 132 |
| SA3HK-2803133 13964277-00 | front bumper decorative strip-L | 66 | β | 22 | 4 | 88 |
| SA3HK-2803134 13964281-00 | front bumper decorative strip-R | 66 | β | 22 | 4 | 88 |
| SA3EF-2803741 13964284-00 | front trailer cover | 11 | β | 8 | 4 | 32 |
| SA3EDA-2803781 | Front license plate | 43 | β | β | 4 | 172 |
| SA3HDA-2804130/30 | rear bumper | 990 | β | 231 | 4 | 924 |
| SA3HK-2804118/77-00BK SA3HK-2804118/77-D1BK | rear bumper upper decorative strip | 172 | β | 44 | 4 | 176 |
| SA3HK-2804112 14103238-00 | rear bumper-lower | 575 | β | 116 | 4 | 464 |
| SA3HK-2804117/77-00ST
SA3HK-2804117/77-D1ST 14153170-00 | Rear bumper lower guard | 370 | β | 77 | 4 | 308 |
| SA3HK-2804330 13856457-00 | rear bumper bracket-lower L | 20 | β | 15 | 4 | 60 |
| SA3HK-2804430 13856335-00 | rear bumper bracket-lower R | 20 | β | 15 | 4 | 60 |
| SA3HK-2804310 13856458-00 | rear bumper bracket-front L | 24 | β | 14 | 4 | 56 |
| SA3HK-2804410 13856336-00 | rear bumper bracket-front R | 24 | β | 14 | 4 | 56 |
| SA3HK-2804320 13856333-00 | rear bumper bracket-rear L | 20 | β | 11 | 4 | 44 |
| SA3HK-2804420 13856334-00 | rear bumper bracket-rear R | 20 | β | 11 | 4 | 44 |
| HAD-2804700 12402026-00 | Rear vent | 18 | β | 17 | 4 | 68 |
| SA3HK-2804115 14103240-00 | rear bumper decorative panel-L | 152 | β | 17 | 4 | 68 |
| SA3HK-2804116 14103388-00 | rear bumper decorative panel-R | 152 | β | 17 | 4 | 68 |
| SA3HK-3102110 13992402-00 | fender liner-front L | 109 | β | 72 | 4 | 288 |
| SA3HK-3102120 13992401-00 | fender liner-front R | 109 | β | 72 | 4 | 288 |
| SA3HK-3102130 13992403-00 | fender liner-rear L | 128 | β | 72 | 4 | 288 |
| SA3HK-3102140 13992404-00 | fender liner-rear R | 128 | β | 72 | 4 | 288 |
| SA3HK-5302410 13996584-00 | wheel eyebrow-front L | 88 | β | 39 | 4 | 156 |
| SA3HK-5302420 13996605-00 | wheel eyebrow-front R | 88 | β | 39 | 4 | 156 |
| SA3F-5302450 12683058-00 | wheel eyebrow-rear L front | 55 | β | 28 | 4 | 112 |
| SA3HK-5302430 13996606-00 | wheel eyebrow-rear L rear | 52 | β | 28 | 4 | 112 |
| SA3F-5302460 12683056-00 | wheel eyebrow-rear R front | 55 | β | 28 | 4 | 112 |
| SA3HK-5302440 13996607-00 | wheel eyebrow-rear R rear | 52 | β | 28 | 4 | 112 |
| SA3HW-4121010C 15948601-00 | headlight-L with moduel | 2,667 | β | 495 | 1 | 495 |
| SA3HW-4121020C 15948666-00 | headlight-R with moduel | 2,667 | β | 495 | 1 | 495 |
| SA3HK-4102100 13856218-00 | Left front center position light | β | β | β | β | 0 |
| SA3HK-4102200 13856217-00 | Right front center position light | β | β | β | β | 0 |
| SA3HK-4133010A 13856266-00 | tail light-L | 720 | β | 198 | 2 | 396 |
| SA3HK-4133020A 13856269-00 | tail light-R | 720 | β | 198 | 2 | 396 |
| SA3HK-4107300A 13856260-00 | tail light-middle | 1,914 | β | 495 | 2 | 990 |
| SA3HK-4135100 13856230-00 | rear fog light-L | 22 | β | 11 | 2 | 22 |
| SA3HK-4135200 13856228-00 | rear fog light-R | 22 | β | 11 | 2 | 22 |
| SA3HK-4116300 14036455-00 | rear fog light-middle | 93 | β | 44 | 2 | 88 |
| SA3HK-8402010/70 14779246-00 | hood | 3,287 | β | 495 | 1 | 495 |
| SA3HK-8403010A/70 18288969-00 | fender-front L | 872 | β | 132 | 2 | 264 |
| SA3HK-8403019A/70 18288971-00 | fender-front R | 872 | β | 132 | 2 | 264 |
| SA3HK-8400020/70 14779245-00 | Rear collision beam | 1,050 | β | 121 | 2 | 242 |
| SA3EB-2905100 13005419-00 | front shock absorber-L | 245 | β | 132 | 4 | 980 |
| SA3EB-2905200 13005420-00 | front shock absorber-R | 245 | β | 132 | 4 | 980 |
| S6-2906100-D1 SA3HJU-2906020 | Stabilizer bar joint-front | 52 | 23 | 17 | 4 | 92 |
| ST-2904300A 12252706-00 | Ball joint-L | 64 | 31 | 21 | 4 | 256 |
| ST-2904400A 12252707-00 | Ball joint-R | 64 | 31 | 21 | 4 | 256 |
| SA3F-2904010A 12689147-00 | Control arm-L | 185 | β | 88 | 4 | 740 |
| SA3F-2904020A 12689146-00 | Control arm-R | 185 | β | 88 | 4 | 740 |
| SA3H-3501111 13341358-00 | front brake disc | 278 | β | β | 4 | 1,112 |
| SA3HA-3103010 13047693-00 | front wheel bearing | 344 | 110 | β | 3 | 330 |
| SA3HA-2304010 13167060-00 | Front steering knuckle - L | 297 | β | 193 | 2 | 386 |
| SA3HA-2304020 13167061-00 | Front steering knuckle - R | 297 | β | 193 | 2 | 386 |
| SA3EA-3502112 13167083-00 | rear brake disc | 179 | β | β | 2 | 358 |
| SA3EA-3104100A 13167082-00 | rear wheel bearing | 423 | 165 | β | 2 | 330 |
| SA3EA-2404101A 13514918-00 | Rear steering knuckle - L | 568 | 308 | β | 1 | 308 |
| SA3EA-2404201A 13514919-00 | Rear steering knuckle - R | 568 | 308 | β | 1 | 308 |
| SA3F-5811010 | Front safe belt-L | 192 | β | 110 | 1 | 110 |
| SA3F-5811020 | Front safe belt-R | 192 | β | 110 | 1 | 110 |
| SA3F-5820200 | Front passenger airbag | 1,043 | β | β | 1 | 1,043 |
| SA3HW-5820100-00ZA7 | Driver airbag | 1,004 | β | β | 1 | 1,004 |
| SA3HK-5820700A-D2 | Left curtain airbag | 1,010 | β | β | 1 | 1,010 |
| SA3HK-5820800A-D2 | Right curtain airbag | 1,010 | β | β | 1 | 1,010 |
| BYD Song L EV (rear collision) β 23 line items, subtotal Β₯4,666 | ||||||
| UFEA-2804111A/30 14320306-00 | Rear bumper-upper L | 218 | β | β | 2 | 436 |
| UFEA-2804112A/30 14320280-00 | Rear bumper-upper R | 218 | β | β | 2 | 436 |
| UFEA-2804113 14320281-00 | Rear bumper-lower | 799 | β | 253 | 2 | 506 |
| UFEA-2804116/30 15185204-00 | Rear bumper lower trim β | 159 | β | 99 | 2 | 198 |
| UFEA-2804117 14320319-00 | Rear bumper lower trim β ‘ | 159 | β | 99 | 2 | 198 |
| UFEA-5506110 14044498-00 | Rear license plate trim | 35 | β | β | 2 | 70 |
| UFEA-2804310 14040816-00 | Rear bumper bracket-L | 25 | β | 17 | 2 | 34 |
| UFEA-2804410 14040810-00 | Rear bumper bracket-R | 25 | β | 17 | 2 | 34 |
| UFEA-2804730 14040815-00 | Rear vent soundproof panel-L | 14 | β | β | 2 | 28 |
| UFEA-2804740 14040814-00 | Rear vent soundproof panel-R | 14 | β | β | 2 | 28 |
| HAD-2804700 12402026-00 | Rear vent | 18 | β | 15 | 2 | 30 |
| UFEA-2804330 14040811-00 | Rear bumper bracket-L | 19 | β | β | 2 | 38 |
| UFEA-2804430 14040809-00 | Rear bumper bracket-R | 19 | β | β | 2 | 38 |
| UFEA-2804215-00BK 14549966-00 | Rear bumper strip trim-L | 74 | β | β | 2 | 148 |
| UFEA-2804225-00BK 14549913-00 | Rear bumper strip trim-R | 74 | β | β | 2 | 148 |
| UFEA-2804214-00BK 14549967-00 | Rear bumper strip trim-L | 60 | β | β | 2 | 120 |
| UFEA-2804224-00BK 14549915-00 | Rear bumper strip trim-R | 60 | β | β | 2 | 120 |
| UFEA-2804114 14320282-00 | Rear bumper air curtain trim panel-L | 51 | β | β | 2 | 102 |
| UFEA-2804115 14320310-00 | Rear bumper air curtain trim panel-R | 51 | β | β | 2 | 102 |
| UFEA-6302170A 14040821-00 | Taillight trim panel-L | 23 | β | β | 2 | 46 |
| UFEA-6302180A 14040823-00 | Taillight trim panel-R | 23 | β | β | 2 | 46 |
| UFEA-4121020A 13785019-00 | Headlight-L | 2,574 | β | 880 | 1 | 880 |
| UFEA-4121010A 13785110-00 | Headlight-R | 2,574 | β | 880 | 1 | 880 |
| BYD Song L EV (front collision) β 27 line items, subtotal Β₯3,388 | ||||||
| UFEA-2803120 14710462-00 | Front bumper trim | 449 | β | β | 1 | 449 |
| UFEA-2803190 14712946-00 | Front bumper trim | 462 | β | 193 | 1 | 193 |
| UFEA-2803111A/92 15352475-00 | Front bumper-upper | 865 | β | 265 | 1 | 265 |
| UFEA-2803121 14645256-00 | Front bumper upper bracket | 172 | β | β | 1 | 172 |
| UFEA-2803112 14643258-00 | Front bumper-lower | 436 | β | 154 | 1 | 154 |
| EKEA-2803500 13442634-00 | Air-inlet grille | 482 | β | 308 | 1 | 308 |
| UFEA-2803114 14643257-00 | Front bumper lower trim panel | 81 | β | 61 | 1 | 61 |
| UFEA-2803761-00BK 14549830-00 | ACC plug | 14 | β | β | 1 | 14 |
| UFEA-2803137 14645267-00 | ACC bracket | 14 | β | β | 1 | 14 |
| UFEA-2803311 14654955-00 | Front bumper bracket-L | 14 | β | β | 1 | 14 |
| UFEA-2803411 14049767-00 | Front bumper bracket-R | 14 | β | β | 1 | 14 |
| UFEA-2803181A 14645252-00 | Front bumper air inlet duct-R | 32 | β | β | 1 | 32 |
| UFEA-2803171A 14645249-00 | Front bumper air inlet duct-L | 32 | β | β | 1 | 32 |
| UFEA-2803241-00BK 14549827-00 | Front bumper air curtain decorative plate-R | 73 | β | β | 1 | 73 |
| UFEA-2803231-00BK 14549829-00 | Front bumper air curtain decorative plate-L | 73 | β | β | 1 | 73 |
| UFEA-2803245-00BK 14549832-00 | Front bumper trim panel-R | 132 | β | β | 1 | 132 |
| UFEA-2803235-00BK 14549833-00 | Front bumper trim panel-L | 132 | β | β | 1 | 132 |
| UFEA-2803242/71 14616414-00 | Front bumper decorative strip-upper R | 27 | β | β | 4 | 108 |
| UFEA-2803232/71 14616415-00 | Front bumper decorative strip-upper L | 27 | β | β | 4 | 108 |
| UFEA-2803243/71 14616417-00 | Front bumper decorative strip-lower R | 27 | β | β | 4 | 108 |
| UFEA-2803233/71 14616416-00 | Front bumper decorative strip-lower L | 27 | β | β | 4 | 108 |
| UFEA-2803244-00BK 14549825-00 | Front bumper decorative strip-R | 16 | β | 13 | 4 | 64 |
| UFEA-2803234-00BK 14549826-00 | Front bumper decorative strip-L | 16 | β | 13 | 4 | 64 |
| UFEA-2803323-00BK 14549839-00 | Front bumper trim panel-R | 31 | β | 22 | 4 | 124 |
| UFEA-2803313-00BK 14549840-00 | Front bumper trim panel-L | 31 | β | 22 | 4 | 124 |
| UFEA-2803125 14645271-00 | Front bumper trim panel-R | 56 | β | 33 | 4 | 224 |
| UFEA-2803115 14645264-00 | Front bumper trim panel-L | 56 | β | 33 | 4 | 224 |
| BYD Seagull EV (front collision) β 7 line items, subtotal Β₯504 | ||||||
| EQEA-2803111/92 EQEE-2803111 | Front bumper-upper | 690 | β | 110 | 2 | 220 |
| EQEA-2803112 | Front bumper-lower | 534 | β | 80 | 2 | 160 |
| EQEA-2803115 | Front bumper trim panel-L | 156 | β | 20 | 2 | 40 |
| EQEA-2803116 | Front bumper trim panel-R | 156 | β | 20 | 2 | 40 |
| EQEA-2803311 | Front bumper bracket-L | 16 | β | 8 | 2 | 16 |
| EQEA-2803411 | Front bumper bracket-R | 16 | β | 8 | 2 | 16 |
| EQEA-2803714 | Hook block | 14 | β | 6 | 2 | 12 |
π° Original vs OEM vs Aftermarket BYD Parts Prices
Every line in this order was quoted at up to three price tiers. It is worth being precise about what each tier means, because the three are often confused:
- Original β the genuine BYD factory part, in BYD packaging, sourced through the original supply channel. Highest price, exact factory specification.
- OEM β a part supplied by an original-equipment manufacturer or OE-equivalent source, where available, without BYD retail packaging. Factory-grade quality at a lower price.
- Aftermarket β a third-party replacement part matched to the applicable part number. Widest price range; quality varies by manufacturer, which is why sourcing matters.
How much lower is Aftermarket? On comparable lines in this quotation, Aftermarket prices were up to 89% below the quoted Original price. Here are the five lines with the largest gaps:
| Part (Model) | Original (Β₯) | Aftermarket (Β₯) | Save |
|---|---|---|---|
| Headlamp with module (Song Plus) | 2,667 | 495 | ~81% |
| Hood (Song Plus) | 3,287 | 495 | ~85% |
| Rear collision beam (Song Plus) | 1,050 | 121 | ~88% |
| Front fender (Song Plus) | 872 | 132 | ~85% |
| Rear bumper (Song Plus) | 990 | 231 | ~77% |
β οΈ Read these percentages carefully. They are calculated against the quoted Original price for the specific parts in this one order. They do not mean every BYD aftermarket part is 80%+ cheaper. Safety-restraint parts (airbags, seat belts) on this order had no Aftermarket option quoted at all β and for those, we would not recommend one. Savings vary by part category, by supplier, and by batch.
π What This BYD Order Reveals About Overseas EV Repair Demand
There is a common assumption that overseas demand for Chinese EV parts is dominated by high-voltage battery, motor and drivetrain work. This order tells a different story β and it is worth stating precisely.
In this particular Egyptian order, none of the roughly 126 line items were high-voltage battery, motor, inverter or charging-system components. The order is made up entirely of collision and body parts (bumpers, lamps, hood, fenders, grilles), chassis and suspension wear items (shock absorbers, control arms, brake discs, wheel bearings, steering knuckles), and safety-restraint parts (airbags and seat belts).
What this single order suggests β and we are careful to say suggests, because one order is not an industry statistic β is that collision repair and conventional body/chassis parts can represent an important part of overseas BYD aftermarket demand. Put simply, this real-world order offers a useful view of what Chinese EV parts demand can actually look like in an overseas repair market: accident-repair and mechanical components may represent a much larger immediate opportunity than high-voltage EV components. As BYD's overseas fleet grows, the everyday business of fixing accident damage and replacing wear items may generate parts volume well before high-voltage battery repair does. For a workshop, that is a useful signal: you do not need to begin with high-voltage component replacement to enter the BYD collision-parts market β although damaged EVs still require appropriate high-voltage safety procedures and trained personnel. You do, however, need a reliable way to identify the right part number, which is where VIN verification for overseas buyers becomes essential.
π Accident Repair vs Workshop Inventory: Two Buying Scenarios
This one order neatly illustrates the two distinct ways an overseas workshop buys BYD parts, and it is worth separating them because they call for different sourcing.
π§ Scenario 1 β VIN-specific accident repair
- π One Song Plus EV, identified by its VIN
- π₯ Full airbag set + both seat belts β restraint system deployed
- π οΈ Suspension, steering knuckles, brake discs, wheel bearings
- π― Needs exact OE matching to that one car
π¦ Scenario 2 β Workshop inventory
- π Song L EV front & rear bumper systems
- π Seagull EV front bumper system
- π Small multiples of fast-moving collision parts
- π‘ Needs good Aftermarket pricing to protect margin
The commercial conclusion follows directly: a workshop may need VIN-specific sourcing for individual accident repairs and inventory sourcing for frequently replaced BYD collision parts β often at the same time. A sourcing partner has to handle both: exact OE cross-referencing for the one-off repair, and competitive three-tier pricing for the restock order. This is one area where NEV Fix can support overseas workshops β OE cross-referencing, multi-tier sourcing and China export coordination β alongside our remote diagnostic support for the repair itself.
π How to Identify a BYD Replacement Part
If you are holding a damaged BYD part and need a replacement, there are four ways to pin it down, from most to least precise:
- By VIN β the most reliable. The 17-digit VIN lets us cross-reference the exact build specification of your car against the factory catalogue, which is how we confirmed the Song Plus lines in this order.
- By OE number β if the old part still carries its stamped number (e.g. SA3HW-4121010C), we can match it directly to Original, OEM and Aftermarket options.
- By model + part name β workable for common collision parts, but risky where one model has several bumper or lamp variants.
- By photo β a last resort; useful to confirm a trim level, but not enough on its own to guarantee fitment.
The fastest route is to send us the VIN and, if you have it, the OE number. Our BYD parts lookup is built for exactly this β tell us the model, VIN or OE number and we come back with Original, OEM and Aftermarket prices. For a broader view of sourcing channels, see where to buy Chinese car parts and our aftermarket availability & cost guide.
π’ How NEV Fix Sources BYD Parts From China
NEV Fix is a Guangzhou-based supplier focused on Chinese new-energy vehicles. For BYD parts we work directly with the original and OEM supply channels in Guangdong, which is why we can quote the three price tiers side by side rather than a single take-it-or-leave-it figure. We handle OE cross-referencing, consolidated packing, and export documentation, and we ship by air, sea or rail to the Middle East, Africa, the CIS, Europe and Latin America. For this order, the supplier estimated approximately 7β10 days for aftermarket parts and 7β15 days for original parts after payment confirmation.
Beyond parts, we support overseas workshops with remote EV diagnosis and hands-on EV repair training, so the parts we sell come with the technical backup to fit them correctly. We also publish real quotation data like this article β see the same approach for Chery parts and our CIS electric-taxi aftermarket coverage.
Need a BYD part price β Original, OEM or Aftermarket?
Send NEV Fix your VIN, OE number or even a photo of the part, and we will check current Original, OEM and Aftermarket availability and come back with a three-tier EXW Guangzhou quote.
π About This Data: All OE numbers and Original / OEM / Aftermarket prices in this article come from a real BYD parts trial order dated August 21, 2026, placed by an Egyptian automotive service group operating six repair facilities, confirmed and secured by a customer deposit, and quoted by NEV Fix (nevfix.net), a Guangzhou-based Chinese EV and auto-parts supplier. The quotation totaled Β₯32,308 EXW Guangzhou (~US$4,500 at the time of quotation), before international freight, customs duties, local taxes and other destination charges. The customer's identity and vehicle VIN are partially redacted for privacy. This data is published for industry reference.
WeChat: +86 13609008707 | Payment: WeChat Pay, Alipay, USDT, Visa/Mastercard
